- Allan Hartle
Report 1 – 8/15/25 – 8/22/25
Report 2 – 8/23/25 – 9/05/25
Report 3 – 9/06/25 – 9/19/25
Report 4 – 9/20/25 – 10/03/25
Report 5 – 10/4/25 – 10/17/25
Report 6 – 10/18/25 – 10/30/25 - Judy Ley
Report 1 – 8/15/25 – 8/22/25
Report 2 – 8/23/25 – 9/05/25
Report 3 – 9/06/25 – 9/19/25
Report 4 – 9/20/25 – 10/03/25
Report 5 – 10/4/25 – 10/17/25
Report 6 – 10/18/25 – 10/30/25 - Grant Roberts
Report 1 – 7/18/25 – 8/22/25
Report 2 – 8/23/25 – 9/05/25
Report 3 – 9/06/25 – 9/19/25
Report 4 – 9/20/25 – 10/03/25
Report 5 – 10/4/25 – 10/17/25
Report 6 – 10/18/25 – 10/30/25 - Bryan Rubio
Report 1 – 8/15/25 – 8/22/25
Report 2 – 8/23/25 – 9/05/25
Report 3 – 9/06/25 – 9/19/25
Report 4 – 9/20/25 – 10/03/25
Report 5 – 10/4/25 – 10/17/25
Report 6 – 10/18/25 – 10/30/25 - Joe Wynkoop
Report 1 – 8/15/25 – 8/22/25
Report 2 – 8/23/25 – 9/05/25
Report 3 – 9/06/25 – 9/19/25
Report 4 – 9/20/25 – 10/03/25
Report 5 – 10/4/25 – 10/17/25
Report 6 – 10/18/25 – 10/30/25
Freezing Temperature Warning – Saturday, January 31 & Sunday February 1, 2026
Widespread freezing temperatures and dangerous wind chills are forecast for the nights of Saturday, January 31, and Sunday, February 1, 2026. The arrival of an Arctic air mass will bring a high risk of wind gusts over 35 mph on Saturday afternoon and evening....
